N. | Name | Flag | Country | City | Score | Time | Ver. | Date |
---|---|---|---|---|---|---|---|---|
861 | Mike Daigle | Canada | 57736 | 136:04:41 | 4.2 | 24 Jun 99 | ||
862 | Saunoi | France | 57647 | 28:22:35 | 4.4 | 14 Jan 00 | ||
863 | Melvin Henry | USA, United States of America | 57643 | 31:54:40 | 8.0 | 21 Oct 01 | ||
864 | Benzo P | Switzerland | 57584 | 20:10:20 | 4.2 | 9 Jul 99 | ||
865 | ANN McGILL | United Kingdom | WALES | 57507 | 11:57:28 | 5.10 | 20 Feb 00 | |
866 | Walter Oswald | Germany | 57494 | 20:05:25 | 4.3 | 10 Sep 99 | ||
867 | Muszical | USA, United States of America | 57389 | 15:41:16 | 5.7 | 4 Nov 00 | ||
868 | Ivan Roca | Brazil | Curitiba | 57345 | 22:48:17 | 4.3 | 20 Sep 99 | |
869 | Sleepless | United Kingdom | 57302 | 24:19:33 | 5.0 | 25 Jan 00 | ||
870 | Anderson Melo - Papita | Brazil | 57267 | 23:51:20 | 5.2 | 9 Apr 00 | ||
871 | sharon | USA, United States of America | (texas) | 57226 | 15:42:42 | 8.0 | 29 Oct 01 | |
872 | Michael Aycock | USA, United States of America | 57130 | 23:04:58 | 4.2 | 22 Jun 99 | ||
873 | Arnaud | Belgium | 57107 | 18:10:33 | 5.3 | 16 Aug 00 | ||
874 | Emmanuel | USA, United States of America | Chicago | 57093 | 17:55:32 | 4.3 | 1 Sep 02 | |
875 | Kang WeeSin | Malaysia | 57052 | 26:10:58 | 4.1 | 9 Jun 99 | ||
876 | Ed van B | Netherlands | 57036 | 20:56:43 | 5.8 | 1 Jun 01 | ||
877 | Holly | USA, United States of America | Yarmouth | 57022 | 36:40:31 | 13.0 | 23 Mar 03 | |
878 | Omar Geraldo Lopes Diniz | Brazil | Rio de Janeiro | 57005 | 16:40:56 | 8.8 | 16 Dec 08 | |
879 | Tony C | USA, United States of America | 56933 | 23:39:20 | 5.0 | 26 Jan 00 | ||
880 | Peter Radl | Germany | 56913 | 16:12:32 | 8.2 | 20 Dec 01 |
Open the page: www.solsuite.com/addscore.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Publish your Overall score on the Internet" dialog box. Use the Ctrl+C and Ctrl+V commands to copy and paste the value.
3D Animated Flags Courtesy of 3DFlags