N. | Name | Flag | Country | City | Score | Time | Ver. | Date |
---|---|---|---|---|---|---|---|---|
881 | Kathy Quade | USA, United States of America | 56766 | 15:49:24 | 4.2 | 15 Jul 99 | ||
882 | Dori-D. | USA, United States of America | 56664 | 33:33:13 | 12.0 | 6 Apr 03 | ||
883 | d.slack | Australia | 56654 | 77:22:01 | 5.4 | 13 Sep 00 | ||
884 | Eng./Mohammed Kamal | Egypt | Cairo | 56609 | 09:29:16 | 7.10 | 13 Sep 02 | |
885 | Viktória | Hungary | Budapest | 56491 | 13:33:56 | 17.2 | 8 Jan 06 | |
886 | Nitestash | USA, United States of America | Grand Rapids | 56470 | 15:49:31 | 4.5 | 24 Mar 02 | |
887 | Frank Baynham | United Kingdom | Preston Lancs | 56470 | 18:57:33 | 4.4 | 16 Oct 99 | |
888 | Lyn Michelle Ferguson | USA, United States of America | Baltimore | 56465 | 19:50:00 | 16.2 | 16 Mar 07 | |
889 | Marion Wyatt | USA, United States of America | Springport | 56413 | 15:26:22 | 13.0 | 9 Sep 05 | |
890 | Dyanlyn Fitzpatrick | USA, United States of America | 56388 | 27:31:01 | 6.2 | 16 Apr 01 | ||
891 | Jenny Bass | United Kingdom | 56176 | 17:35:12 | 5.10 | 13 Mar 00 | ||
892 | Lilja Sk | France | 56146 | 10:48:06 | 4.2 | 26 Aug 99 | ||
893 | Konstantin | Russia | Moscow | 56084 | 14:41:32 | 4.5 | 4 Dec 02 | |
894 | Uwe Reicher | Germany | Rosenheim | 55980 | 16:56:53 | 9.2 | 10 Mar 02 | |
895 | Jorge Velez | Portugal | 55864 | 13:20:44 | 4.3 | 29 Aug 99 | ||
896 | Omar Geraldo Lopes Diniz | Brazil | 55777 | 17:12:04 | 4.4 | 27 Oct 99 | ||
897 | Chiua | Portugal | Brejos de Azeitão | 55765 | 25:47:43 | 5.1 | 19 May 05 | |
898 | Zé do Neca - 3 Corações - MG | Brazil | 55723 | 20:22:34 | 5.8 | 4 Jan 01 | ||
899 | owen | Canada | 55686 | 13:20:07 | 5.6 | 14 Nov 00 | ||
900 | Nick Prugar | USA, United States of America | North Royalton | 55659 | 13:24:23 | 14.0 | 27 Feb 04 |
<1 - 20> <Previous> <Next> <981 - 1000>
Open the page: www.solsuite.com/addscore.htm
Fill in the "Score" field with the encrypted score shown in the SolSuite's "Publish your Overall score on the Internet" dialog box. Use the Ctrl+C and Ctrl+V commands to copy and paste the value.
3D Animated Flags Courtesy of 3DFlags