Top 1000 SolSuite 'Overall Score' Champions

N. Name Flag Country City Score Time Ver. Date
921 Hans Joergensen (Flag01) Greenland 54862 16:59:20 5.2 7 Mar 00
922 Tomi (Flag02) Finland 54854 08:19:29 7.0 13 Jul 01
923 Some' (Flag03) USA, United States of America Phoenix, AZ 54827 19:25:41 5.8 16 Feb 01
924 Steffen Krotz (Flag04) Germany 54811 11:16:00 4.3 3 Aug 99
925 Y2J (Flag05) USA, United States of America 54693 17:06:50 5.3 1 Aug 00
926 Bet (Flagv) United Kingdom Rhosgadfan 54592 14:41:20 18.3 10 Jun 04
927 Bob Gordon (Flag07) USA, United States of America 54522 13:23:30 5.5 23 Mar 01
928 Steeler Sandy (Flag08) USA, United States of America CF 54501 18:34:18 13.0 15 Jan 03
929 DARLA KILGORE (Flag09) USA, United States of America 54450 13:24:48 6.10 17 Mar 01
930 Carole Boissonneault (Flag10) Canada 54443 16:23:45 8.3 6 Dec 01
931 Jomis (Flag11) Sweden 54423 14:54:29 6.0 18 Feb 01
932 Karina Acosta (Flag12) Mexico 54331 13:38:39 5.5 15 Sep 01
933 Robert Barnes (Flag13) Australia Brisbane 54304 27:27:26 7.3 17 Jun 02
934 Walter Slusarski (Flag14) USA, United States of America Bremerton 54274 78:20:09 19.0 22 Dec 18
935 Roni (Flag15) Israel 54153 13:41:30 6.3 30 Jun 01
936 Kathie Grady (Flag16) USA, United States of America 54152 16:40:11 4.1 1 Aug 99
937 hubert bedford (Flag17) USA, United States of America 54071 15:36:51 4.3 12 May 01
938 Mario Kuhnert (Flag18) Germany 53902 15:12:14 4.3 19 Nov 99
939 T. Lucas (Flag19) USA, United States of America Berlin, PA 53900 17:02:04 15.0 3 Aug 04
940 Tim Lucas (Flag20) USA, United States of America Berlin 53772 17:01:23 12.3 9 Dec 06

<1 - 20> <Previous> <Next

Last Update: 19 May 22
To publish your Overall score on the "SolSuite Champions" Web page:
  1. Open the page: www.solsuite.com/addscore.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Publish your Overall score on the Internet" dialog box. Use the Ctrl+C and Ctrl+V commands to copy and paste the value.

3D Animated Flags Courtesy of 3DFlags