Top 1000 SolSuite 'Overall Score' Champions

N. Name Flag Country City Score Time Ver. Date
941 SUSANNE LINDQVIST (Flag01) Sweden 53764 11:19:47 4.1 9 Aug 99
942 MarKow (Flag02) Poland Kraków 53620 10:06:51 11.10 4 Oct 02
943 CorvusTheHero (Flag03) Italy 53605 19:16:15 5.3 30 May 00
944 Reti Gergo (Flag04) Hungary 53597 19:22:23 5.4 10 Mar 01
945 Eitan (Flag05) Israel Ra'anana 53203 16:06:58 4.3 13 Jan 03
946 Johann Schwarz (Flagv) South Africa Great Brak River 53070 26:37:23 6.11 16 Dec 06
947 Bandyman (Flag07) USA, United States of America 53062 15:59:32 4.1 6 Aug 99
948 Bob Mathis (Flag08) USA, United States of America 53000 13:38:16 4.5 19 Nov 99
949 Bob Coburn (Flag09) Canada 52858 12:53:30 4.0 2 Apr 99
950 Ardyth Withrow (Flag10) USA, United States of America IL 52850 26:59:22 6.0 2 Feb 01
951 Johan Andersson (Flag11) USA, United States of America Visby 52757 09:31:33 20.2 23 Dec 04
952 Kristof Vlassaks (Flag12) Belgium 52738 10:53:17 4.5 6 Apr 00
953 Vineeth Madhavan (Flag13) India Mumbai 52663 30:32:13 9.0 3 Mar 02
954 Jannette Curry (Flag14) England 52561 08:30:51 4.1 19 Nov 99
955 Rodney Stockton (Austin,Texas) (Flag15) USA, United States of America 52558 14:07:40 4.5 2 Oct 00
956 Maria Angelova (Flag16) Bulgaria 52456 11:50:59 4.2 24 Jul 99
957 Nicole Dagenais (Flag17) Canada Granby 52438 26:42:05 8.3 23 Apr 02
958 Kathleen Williams (Flag18) United Kingdom 52408 12:49:20 5.4 18 Jun 00
959 Snuggles (Flag19) USA, United States of America 52400 22:17:34 5.7 8 Dec 00
960 Iva Petrova (Flag20) Bulgaria 52360 18:47:53 4.1 30 Jun 99

<1 - 20> <Previous> <Next

Last Update: 19 May 22
To publish your Overall score on the "SolSuite Champions" Web page:
  1. Open the page: www.solsuite.com/addscore.htm

  2. Fill in the "Score" field with the encrypted score shown in the SolSuite's "Publish your Overall score on the Internet" dialog box. Use the Ctrl+C and Ctrl+V commands to copy and paste the value.

3D Animated Flags Courtesy of 3DFlags