N. | Name | Flag | Country | City | Score | Time | Ver. | Date |
---|---|---|---|---|---|---|---|---|
01 | Angelo Spadari (venexian) | Italy | Moniga del Garda | 93487 | 36:03:57 | 9.00 | 17 Dec 01 | |
02 | Jan van Dijk (Hobbes) | Netherlands | Breda | 93482 | 41:48:47 | 9.00 | 25 Dec 01 | |
03 | Monique Rivard | Canada | Québec | 93424 | 27:14:36 | 9.00 | 28 Dec 01 | |
04 | Kasilda Kotz | Germany | 93388 | 34:33:11 | 9.00 | 24 Dec 01 | ||
05 | Helio Leite | Brasil | 93380 | 18:04:40 | 9.00 | 16 Dec 01 | ||
06 | David Mc Nabb | New Zealand | 93369 | 12:24:28 | 9.00 | 31 Dec 01 | ||
07 | Jette Strandholdt | Denmark | 93304 | 30:47:56 | 9.00 | 23 Dec 01 | ||
08 | Stuart & Carey | United Kingdom | Uckfield | 93298 | 32:40:33 | 9.00 | 21 Dec 01 | |
09 | Peter Sim | New Zealand | 93275 | 30:43:09 | 9.00 | 22 Dec 01 | ||
10 | William Van Der Vlist | USA, United States of America | Texas | 93254 | 20:36:27 | 9.00 | 30 Dec 01 | |
11 | Ed van B | Netherlands | Ridderkerk | 93182 | 25:53:00 | 9.00 | 21 Dec 01 | |
12 | Nancy Rush | USA, United States of America | NJ | 93167 | 11:53:25 | 9:00 | 16 Dec 01 | |
13 | Pobik | Poland | 93095 | 11:55:16 | 9.00 | 30 Dec 01 | ||
14 | Jon Hunt | England | 92999 | 100:57:48 | 9.00 | 23 Dec 01 | ||
15 | Carlos Adolpho | Brasil | 92947 | 27:05:44 | 9.00 | 28 Dec 01 | ||
16 | Jackline Rivard | Canada | Gatineau | 92891 | 33:54:25 | 9.00 | 25 Dec 01 | |
17 | Cathy Shy | USA, United States of America | IL | 92776 | 23:17:46 | 9.00 | 26 Dec 01 | |
18 | N.Kantarelli | Turkey | 92716 | 37:34:36 | 9.00 | 22 Dec 01 | ||
19 | Gilles | Canada | Québec | 92651 | 32:20:32 | 4.3 | 30 Nov 99 | |
20 | Keith Maurer | USA, United States of America | 92459 | 27:38:41 | 9.00 | 17 Dec 01 |
Hall of Fame 2001 Hall of Fame 2002 Hall of Fame 2003 Hall of Fame 2004 Hall of Fame 2005 Hall of Fame 2006 Hall of Fame 2007
Hall of Fame 2008 Hall of Fame 2009 Hall of Fame 2010 Hall of Fame 2011 Hall of Fame 2012 Hall of Fame 2013 Hall of Fame 2014
Hall of Fame 2015 Hall of Fame 2016 Hall of Fame 2017 Hall of Fame 2018 Hall of Fame 2019 Hall of Fame 2020 Hall of Fame 2021