N. | Name | Flag | Country | City | Score | Time | Ver. | Date |
---|---|---|---|---|---|---|---|---|
01 | Angelo Spadari (venexian) | Italy | Moniga del Garda | 108027 | 42:37:22 | 13.00 | 16 Dec 02 | |
02 | Jan van Dijk | Netherlands | Breda | 107950 | 39:33:06 | 13.00 | 25 Dec 02 | |
03 | David Mc Nabb | New Zealand | Napier | 107894 | 14:14:11 | 13.00 | 21 Dec 02 | |
04 | Nick | USA, United States of America | Huntsville | 107810 | 43:23:46 | 13.00 | 24 Dec 02 | |
05 | Mamo | Italy | Padania | 107777 | 28:25:07 | 13.00 | 28 Dec 02 | |
06 | Ed van Berkum | Netherlands | Ridderkerk | 107728 | 30:22:31 | 13.00 | 17 Dec 02 | |
07 | Runfox | Italy | Chievo Verona | 107673 | 73:23:40 | 13.00 | 27 Dec 02 | |
08 | Jean-Luc Gauthier | Canada | Repentigny, Québec | 107651 | 60:40:26 | 13.00 | 25 Dec 02 | |
09 | N.Kantarelli | Turkey | Istanbul | 107607 | 44:24:52 | 13.00 | 22 Dec 02 | |
10 | Nancy Rush | USA, United States of America | Northampton | 107604 | 14:14:27 | 13.00 | 12 Dec 02 | |
11 | Juan Julian Bosch Tolsa | Spain | Sedavi Valencia | 107543 | 27:36:42 | 13.00 | 22 Dec 02 | |
12 | Jon Hunt | England | Northwich, Cheshire | 107503 | 29:03:52 | 13.00 | 20 Dec 02 | |
13 | David Freeman | England | Epsom Downs | 107421 | 32:26:40 | 13.00 | 23 Dec 02 | |
14 | Keith Maurer | USA, United States of America | New Berlin, WI | 107322 | 32:52:14 | 13.00 | 23 Dec 02 | |
15 | Hakase Serumundo | Japan | Sakai | 107149 | 34:48:16 | 13.00 | 25 Dec 02 | |
16 | S. Fox | USA, United States of America | Knoxville, TN | 107046 | 36:35:15 | 13.00 | 18 Dec 02 | |
17 | Paul Oppenheimer | United Kingdom | London | 106874 | 36:27:15 | 13.00 | 30 Dec 02 | |
18 | Andrew Fabian | USA, United States of America | New Jersey | 106806 | 34:18:29 | 13.00 | 20 Dec 02 | |
19 | Gilles | Canada | Longueuil, Québec | 106031 | 39:40:01 | 13.00 | 19 Dec 02 | |
20 | R O B E R T A D A M S | USA, United States of America | FOUNTAIN INN, SC | 105934 | 33:11:52 | 13.00 | 30 Dec 02 |
Hall of Fame 2001 Hall of Fame 2002 Hall of Fame 2003 Hall of Fame 2004 Hall of Fame 2005 Hall of Fame 2006 Hall of Fame 2007
Hall of Fame 2008 Hall of Fame 2009 Hall of Fame 2010 Hall of Fame 2011 Hall of Fame 2012 Hall of Fame 2013 Hall of Fame 2014
Hall of Fame 2015 Hall of Fame 2016 Hall of Fame 2017 Hall of Fame 2018 Hall of Fame 2019 Hall of Fame 2020 Hall of Fame 2021