N. | Name | Flag | Country | City | Score | Time | Ver. | Date |
---|---|---|---|---|---|---|---|---|
01 | Marek Adamczyk | Poland | Raciborz | 191100 | 63:40:04 | 15.0 | 19 Dec 14 | |
02 | Krasimir Koev | Bulgaria | Yambol | 190999 | 36:33:47 | 15.0 | 14 Dec 14 | |
03 | Spadari Angelo(venexian) | Italy | Moniga del Garda | 190911 | 81:32:29 | 15.0 | 20 Dec 14 | |
04 | David Mc Nabb | New Zealand | Napier | 190743 | 28:35:43 | 15.0 | 14 Dec 14 | |
05 | Valeriy Oleynik | Ukraine | Kiev | 190722 | 59:39:01 | 15.0 | 15 Dec 14 | |
06 | Enzo | Italy | Verona | 190641 | 65:52:32 | 15.0 | 31 Dec 14 | |
07 | Nick | USA, United States of America | Tellico Village | 190606 | 117:54:44 | 15.0 | 20 Dec 14 | |
08 | Pete Shepherd | Cyprus | Limasol | 190546 | 45:24:11 | 15.0 | 14 Dec 14 | |
09 | Elvano Bergamini | Italy | Bologna | 190448 | 56:36:58 | 15.0 | 16 Dec 14 | |
10 | N. Kantarelli | Turkey | Istanbul | 190430 | 98:08:40 | 15.0 | 14 Dec 14 | |
11 | Ed van Berkum | Netherlands | Ridderkerk | 190349 | 58:23:53 | 15.0 | 16 Dec 14 | |
12 | Runfox | Italy | Chievo Verona | 190255 | 89:48:29 | 15.0 | 24 Dec 14 | |
13 | Ducalyon | France | Oullins | 190175 | 63:57:52 | 15.0 | 23 Dec 14 | |
14 | Erika | Germany | Ettenbüttel | 190148 | 85:45:42 | 15.0 | 21 Dec 14 | |
15 | Keith Maurer | USA, United States of America | New Berlin, WI | 190006 | 77:41:39 | 15.0 | 25 Dec 14 | |
16 | Betty Farraher | Australia | Longreach, QLD | 189844 | 126:04:41 | 15.0 | 29 Dec 14 | |
17 | Kasilda | Germany | Köln | 189825 | 87:17:09 | 15.0 | 26 Nov 14 | |
18 | Matti | Germany | Ettenbüttel | 189538 | 72:20:34 | 15.0 | 29 Dec 14 | |
19 | Hakase Serumundo | Japan | Sakai | 188800 | 70:02:42 | 15.0 | 1 Dec 14 | |
20 | Siegfried | Germany | Rodgau | 188633 | 37:40:41 | 15.0 | 1 Nov 14 |
Hall of Fame 2001 Hall of Fame 2002 Hall of Fame 2003 Hall of Fame 2004 Hall of Fame 2005 Hall of Fame 2006 Hall of Fame 2007
Hall of Fame 2008 Hall of Fame 2009 Hall of Fame 2010 Hall of Fame 2011 Hall of Fame 2012 Hall of Fame 2013 Hall of Fame 2014
Hall of Fame 2015 Hall of Fame 2016 Hall of Fame 2017 Hall of Fame 2018 Hall of Fame 2019 Hall of Fame 2020 Hall of Fame 2021