N. | Name | Flag | Country | City | Score | Time | Ver. | Date |
---|---|---|---|---|---|---|---|---|
01 | Angelo Spadari (venexian) | Italy | Moniga del Garda | 144799 | 59:01:15 | 7.0 | 19 Dec 06 | |
02 | Ann De Meyer | Belgium | Dentergem | 144772 | 34:24:22 | 7.0 | 22 Dec 06 | |
03 | Jan van Dijk (Hobbes) | Netherlands | Breda | 144772 | 51:09:25 | 7.0 | 30 Dec 06 | |
04 | David Mc Nabb | New Zealand | Napier | 144635 | 21:23:31 | 7.0 | 23 Dec 06 | |
05 | Nick | USA, United States of America | Huntsville | 144530 | 64:06:15 | 7.0 | 14 Dec 06 | |
06 | Pete Shepherd | Thailand | Chaing Mai | 144490 | 29:26:10 | 7.0 | 11 Dec 06 | |
07 | Enzo | Italy | Verona | 144454 | 49:33:15 | 7.0 | 15 Dec 06 | |
08 | Ed van Berkum | Netherlands | Ridderkerk | 144353 | 41:25:19 | 7.0 | 13 Dec 06 | |
09 | Ron | USA, United States of America | Colorado | 144313 | 44:20:21 | 7.0 | 28 Dec 06 | |
10 | Stu L. | USA, United States of America | Marlboro, NJ | 144286 | 44:15:28 | 7.0 | 28 Dec 06 | |
11 | Elvano Bergamini | Italy | Bologna | 144285 | 38:58:01 | 7.0 | 16 Dec 06 | |
12 | Matti | Germany | Ettenbüttel | 144258 | 50:10:15 | 7.0 | 30 Dec 06 | |
13 | Bill Dowden | USA, United States of America | Kokomo, IN | 144258 | 65:02:13 | 7.0 | 16 Dec 06 | |
14 | Siegfried | Germany | Rodgau | 144256 | 29:48:26 | 7.0 | 15 Dec 06 | |
15 | Marcel Laan | Netherlands | Grootebroek | 144251 | 56:54:25 | 7.0 | 23 Dec 06 | |
16 | Ian Laschke | England | Woking | 144225 | 48:40:12 | 7.0 | 19 Dec 06 | |
17 | Ducalyon | France | Oullins | 144173 | 46:44:24 | 7.0 | 31 Dec 06 | |
18 | Gary Bannan | New Zealand | Rangiora | 144053 | 72:00:58 | 7.0 | 15 Dec 06 | |
19 | Keith Maurer | USA, United States of America | New Berlin, WI | 143890 | 48:49:01 | 7.0 | 29 Dec 06 | |
20 | Peter Sim | New Zealand | Whangarei | 143645 | 48:29:52 | 6.11 | 27 Nov 06 |
Hall of Fame 2001 Hall of Fame 2002 Hall of Fame 2003 Hall of Fame 2004 Hall of Fame 2005 Hall of Fame 2006 Hall of Fame 2007
Hall of Fame 2008 Hall of Fame 2009 Hall of Fame 2010 Hall of Fame 2011 Hall of Fame 2012 Hall of Fame 2013 Hall of Fame 2014
Hall of Fame 2015 Hall of Fame 2016 Hall of Fame 2017 Hall of Fame 2018 Hall of Fame 2019 Hall of Fame 2020 Hall of Fame 2021