SolSuite's Hall of Fame 2004

N. Name Flag Country City Score Time Ver. Date
01 Angelo Spadari (venexian) Italy Moniga del Garda 129899 49:13:20 5.0 11 Dec 03
02 Jan van Dijk (Hobbes) Netherlands Breda 129852 48:16:47 5.0 10 Dec 04
03 Ann De Meyer Belgium Dentergem 129844 30:15:06 5.0 27 Dec 04
04 David Mc Nabb New Zealand Napier 129752 18:14:52 5.0 19 Dec 04
05 Lora Shepherd Thailand Chaing Mai 129651 27:57:10 5.0 30 Dec 04
06 Nick USA, United States of America Huntsville 129650 54:00:58 5.0 21 Dec 04
07 Pete Shepherd Thailand Chaing Mai 129600 25:07:06 5.0 30 Dec 04
08 Peter Sim New Zealand Whangarei 129541 43:35:47 5.0 19 Dec 04
09 Stu L. USA, United States of America Marlboro, NJ 129516 49:21:33 5.0 23 Dec 04
10 mamo Italy padania libera 129511 31:45:57 5.0 21 Dec 04
11 Ed van Berkum Netherlands Ridderkerk 129480 36:18:49 5.0 10 Dec 04
12 Runfox Italy Chievo Verona 129463 71:53:59 5.0 13 Dec 04
13 Ron USA, United States of America Colorado 129343 37:32:10 5.0 29 Dec 04
14 Siegfried Germany Rodgau 129303 26:50:27 5.0 26 Dec 04
15 Jette Slaaen Strandholdt Denmark Nyborg 129256 44:58:05 5.0 11 Dec 04
16 Jacqueline Rivard Canada Gatineau 129244 61:02:19 5.0 30 Dec 04
17 Raymond Goes Netherlands Utrecht 129227 30:24:39 5.0 30 Dec 04
18 Enzo Italy Verona 129219 43:56:34 5.0 27 Dec 04
19 N. Kantarelli Turkey Istanbul 129207 62:30:22 5.0 21 Dec 04
20 Keith Maurer USA, United States of America New Berlin, WI 129110 40:04:36 5.0 21 Dec 04

Hall of Fame 2001    Hall of Fame 2002    Hall of Fame 2003    Hall of Fame 2004    Hall of Fame 2005    Hall of Fame 2006    Hall of Fame 2007
Hall of Fame 2008    Hall of Fame 2009    Hall of Fame 2010    Hall of Fame 2011    Hall of Fame 2012    Hall of Fame 2013    Hall of Fame 2014
Hall of Fame 2015    Hall of Fame 2016    Hall of Fame 2017    Hall of Fame 2018    Hall of Fame 2019    Hall of Fame 2020    Hall of Fame 2021