SolSuite's Hall of Fame 2015

N. Name Flag Country City Score Time Ver. Date
01 Marek Adamczyk Poland Raciborz 199678 65:42:59 16.0 30 Dec 15
02 Krasimir Koev Bulgaria Yambol 199575 38:59:10 16.0 22 Dec 15
03 Spadari Angelo(venexian) Italy Moniga del Garda 199487 85:23:10 16.0 20 Dec 15
04 David Mc Nabb New Zealand Napier 199319 30:30:02 16.0 14 Dec 14
05 Enzo Italy Verona 199217 68:30:32 16.0 27 Dec 15
06 Nick USA, United States of America Tellico Village 199182 123:33:45 16.0 25 Dec 15
07 Kasilda Germany Köln 199133 92:59:27 16.0 16 Dec 15
08 Pete Shepherd Cyprus Limasol 199102 51:05:43 16.0 14 Dec 15
09 Elvano Bergamini Italy Bologna 199024 58:46:10 16.0 20 Dec 15
10 N. Kantarelli Turkey Istanbul 199006 102:04:54 16.0 17 Dec 15
11 Ed van Berkum Netherlands Ridderkerk 198925 61:11:38 16.0 16 Dec 14
12 Runfox Italy Chievo Verona 198831 94:04:57 16.0 23 Dec 15
13 Ron USA, United States of America Colorado 198710 68:22:17 16.0 20 Dec 15
14 Keith Maurer USA, United States of America New Berlin, WI 198582 80:52:29 16.0 21 Dec 14
15 Marcin Lara Poland Lodz 198412 87:40:40 16.0 22 Dec 15
16 Ducalyon France Oullins 198335 66:42:47 16.0 1 Jan 16
17 Betty Farraher Australia Longreach, QLD 198257 133:25:02 16.0 30 Dec 15
18 Siegfried Germany Rodgau 197535 99:03:18 16.0 30 Dec 15
19 Hakase Serumundo Japan Sakai 197417 38:39:37 16.0 31 Oct 15
20 Matti Germany Ettenbüttel 196862 78:32:26 16.0 29 Dec 15

Hall of Fame 2001    Hall of Fame 2002    Hall of Fame 2003    Hall of Fame 2004    Hall of Fame 2005    Hall of Fame 2006    Hall of Fame 2007
Hall of Fame 2008    Hall of Fame 2009    Hall of Fame 2010    Hall of Fame 2011    Hall of Fame 2012    Hall of Fame 2013    Hall of Fame 2014
Hall of Fame 2015    Hall of Fame 2016    Hall of Fame 2017    Hall of Fame 2018    Hall of Fame 2019    Hall of Fame 2020    Hall of Fame 2021