SolSuite's Hall of Fame 2013

N. Name Flag Country City Score Time Ver. Date
01 Marek Adamczyk Poland Raciborz 183075 62:20:33 14.0 23 Dec 13
02 Krasimir Koev Bulgaria Yambol 182974 34:16:58 14.0 20 Dec 13
03 Spadari Angelo(venexian) Italy Moniga del Garda 182886 79:06:54 14.0 13 Dec 13
04 David Mc Nabb New Zealand Napier 182718 27:01:52 14.0 16 Dec 13
05 Valeriy Oleynik Ukraine Kiev 182697 57:37:16 14.0 15 Dec 13
06 Kasilda Germany Köln 182632 83:48:50 14.0 13 Dec 13
07 Enzo Italy Verona 182616 63:05:42 14.0 28 Dec 13
08 Pete Shepherd Cyprus Limasol 182501 41:09:57 14.0 18 Dec 13
09 Elvano Bergamini Italy Bologna 182433 53:49:45 14.0 21 Dec 13
10 N. Kantarelli Turkey Istanbul 182405 94:19:45 14.0 23 Dec 13
11 Ed van Berkum Netherlands Ridderkerk 182324 55:44:39 14.0 15 Dec 13
12 Ducalyon France Oullins 182260 61:58:22 14.0 14 Dec 13
13 Ron USA, United States of America Colorado 182239 60:49:04 14.0 30 Dec 13
14 Runfox Italy Chievo Verona 182230 86:18:09 14.0 23 Dec 13
15 Erika Germany Ettenbüttel 182123 81:44:47 14.0 13 Dec 13
16 Matti Germany Ettenbüttel 182104 69:04:26 14.0 27 Dec 13
17 Keith Maurer USA, United States of America New Berlin 181981 75:00:30 14.0 21 Dec 13
18 Nick USA, United States of America Tellico Village 181957 96:50:51 14.0 20 Nov 13
19 Betty Farraher Australia Longreach, QLD 181864 119:08:44 14.0 1 Jan 14
20 Marcin Lara Poland Lodz 181741 80:13:38 14.0 21 Dec 13

Hall of Fame 2001    Hall of Fame 2002    Hall of Fame 2003    Hall of Fame 2004    Hall of Fame 2005    Hall of Fame 2006    Hall of Fame 2007
Hall of Fame 2008    Hall of Fame 2009    Hall of Fame 2010    Hall of Fame 2011    Hall of Fame 2012    Hall of Fame 2013    Hall of Fame 2014
Hall of Fame 2015    Hall of Fame 2016    Hall of Fame 2017    Hall of Fame 2018    Hall of Fame 2019    Hall of Fame 2020    Hall of Fame 2021