N. | Name | Flag | Country | City | Score | Time | Ver. | Date |
---|---|---|---|---|---|---|---|---|
01 | Marek Adamczyk | Poland | Raciborz | 218970 | 71:19:02 | 18.0 | 16 Dec 17 | |
02 | Krasimir Koev | Bulgaria | Yambol | 218869 | 45:02:27 | 18.0 | 20 Dec 17 | |
03 | Spadari Angelo(venexian) | Italy | Moniga del Garda | 218781 | 93:50:36 | 18.0 | 15 Dec 17 | |
04 | Enzo | Italy | Verona | 218501 | 74:33:21 | 18.0 | 22 Dec 17 | |
05 | Nick | USA, United States of America | Huntsville | 218456 | 161:50:17 | 18.0 | 24 Dec 17 | |
06 | Pete Shepherd | Cyprus | Protaras | 218391 | 59:25:31 | 18.0 | 16 Dec 17 | |
07 | Elvano Bergamini | Italy | Bologna | 218358 | 66:09:42 | 18.0 | 25 Dec 17 | |
08 | N. Kantarelli | Turkey | Istanbul | 218353 | 119:22:53 | 18.0 | 15 Dec 17 | |
09 | Ron | USA, United States of America | Colorado | 218324 | 77:22:07 | 18.0 | 29 Dec 17 | |
10 | Runfox | Italy | Chievo Verona | 218055 | 104:09:20 | 18.0 | 25 Dec 17 | |
11 | Ed van Berkum | Netherlands | Ridderkerk | 218012 | 70:04:09 | 18.0 | 15 Dec 17 | |
12 | Ducalyon | France | Oullins | 217935 | 73:37:14 | 18.0 | 16 Dec 17 | |
13 | Keith Maurer | USA, United States of America | New Berlin, WI | 217866 | 87:49:30 | 18.0 | 1 Jan 18 | |
14 | David Mc Nabb | New Zealand | Napier | 216949 | 35:04:49 | 17.10 | 22 Oct 17 | |
15 | Hakase Serumundo | Japan | Sakai | 216555 | 108:15:55 | 17.11 | 10 Dec 17 | |
16 | Marcin Lara | Poland | Lodz | 216002 | 94:59:59 | 17.10 | 13 Nov 17 | |
17 | Ian Laschke | England | Woking | 215087 | 90:51:15 | 18.0 | 28 Dec 17 | |
18 | Siegfried | Germany | Rodgau | 214647 | 42:07:34 | 18.0 | 24 Sep 17 | |
19 | Gunnar Swärd | Sweden | Örebro | 212551 | 89:46:08 | 17.9 | 15 Sep 17 | |
20 | Betty Farraher | Australia | Longreach Qld | 211930 | 172:49:27 | 17.5 | 11 Jun 17 |
Hall of Fame 2001 Hall of Fame 2002 Hall of Fame 2003 Hall of Fame 2004 Hall of Fame 2005 Hall of Fame 2006 Hall of Fame 2007
Hall of Fame 2008 Hall of Fame 2009 Hall of Fame 2010 Hall of Fame 2011 Hall of Fame 2012 Hall of Fame 2013 Hall of Fame 2014
Hall of Fame 2015 Hall of Fame 2016 Hall of Fame 2017 Hall of Fame 2018 Hall of Fame 2019 Hall of Fame 2020 Hall of Fame 2021